NAIF ID | Start Time |
1002411 | 2006-11-08 09:46:21 |
1002411 | 2007-01-21 05:16:37 |
1002411 | 2007-03-02 13:45:32 |
1002411 | 2007-03-22 02:02:30 |
1002411 | 2007-03-25 07:57:45 |
1002411 | 2008-01-17 14:27:34 |
1002411 | 2008-01-21 02:49:20 |
1002411 | 2008-02-01 23:12:27 |
1002411 | 2008-02-25 07:54:50 |
1002411 | 2008-02-28 22:13:30 |
1002411 | 2008-03-09 04:21:25 |
1002411 | 2008-07-02 02:39:17 |
1002411 | 2008-07-09 16:02:27 |
1002411 | 2008-07-09 16:24:23 |
1002411 | 2008-07-11 02:54:51 |
1002411 |
[Back to Top] [Back to Comets]