NAIF ID | Start Time |
2000009 | 2005-12-27 08:51:10 |
2000009 | 2005-12-27 09:09:29 |
2000009 | 2005-12-27 09:27:51 |
2000009 | 2005-12-27 09:33:06 |
2000009 | 2005-12-27 09:38:56 |
2000009 | 2005-12-27 09:51:27 |
2000009 | 2005-12-27 10:03:58 |
2000009 | 2005-12-27 10:11:00 |
2000009 | 2005-12-27 10:19:27 |
2000009 | 2005-12-27 10:59:07 |
2000009 | 2005-12-27 11:06:09 |
2000009 | 2005-12-27 11:14:34 |
2000009 | 2005-12-27 11:54:19 |
2000009 | 2005-12-27 12:01:20 |
2000009 | 2005-12-27 12:15:17 |
2000009 | 2005-12-27 12:20:32 |
2000009 | 2006-06-07 03:06:31 |
2000009 | 2006-06-07 03:34:58 |
2000009 |
[Back to Top] [Back to Main Belt Asteroids]