Menu: Skip within this page

 

Object: 12 Victoria [MBA]

NAIF ID Start Time
2000012 2004-09-22 06:54:04
2000012 2004-09-22 07:13:40
2000012 2004-10-14 09:06:18
2000012 2004-10-14 09:25:48
2000012 2004-10-14 09:48:52
2000012 2004-11-04 01:41:29
2000012 2004-11-04 01:59:48
2000012 2005-03-02 10:20:37
2000012 2005-03-02 10:48:57
2000012 2005-03-17 15:07:29
2000012 2006-06-07 00:26:01
2000012 2006-06-07 00:54:28
2000012 2006-07-13 08:18:39
2000012 2006-07-13 08:33:47
2000012 2007-09-25 05:09:45
2000012 2007-09-25 05:18:06
2000012

[Back to Top] [Back to Main Belt Asteroids]