NAIF ID | Start Time |
2000020 | 2004-07-29 21:52:02 |
2000020 | 2004-07-29 22:09:24 |
2000020 | 2004-08-23 08:34:33 |
2000020 | 2004-08-23 08:54:49 |
2000020 | 2005-06-09 16:42:59 |
2000020 | 2005-11-30 07:21:14 |
2000020 | 2005-11-30 08:16:53 |
2000020 | 2005-11-30 09:11:55 |
2000020 | 2005-11-30 09:50:54 |
2000020 | 2005-11-30 10:57:12 |
2000020 | 2005-11-30 11:36:10 |
2000020 | 2005-11-30 13:11:54 |
2000020 | 2005-11-30 13:50:55 |
2000020 | 2008-10-20 17:02:03 |
2000020 | 2008-10-20 17:32:15 |
2000020 | 2008-10-20 18:06:51 |
2000020 |
[Back to Top] [Back to Main Belt Asteroids]