Menu: Skip within this page

 

Object: 21 Lutetia [MBA]

NAIF ID Start Time
2000021 2005-01-24 20:14:33
2000021 2005-01-24 20:42:55
2000021 2005-12-10 17:32:46
2000021 2005-12-10 18:28:07
2000021 2005-12-10 19:01:37
2000021 2005-12-10 19:44:44
2000021 2005-12-10 20:18:07
2000021 2005-12-10 21:07:54
2000021 2005-12-10 21:17:25
2000021 2005-12-10 21:37:15
2000021 2005-12-10 22:25:30
2000021 2005-12-10 23:07:47
2000021 2005-12-10 23:40:07
2000021 2005-12-11 00:28:36
2000021 2005-12-11 01:05:55
2000021 2005-12-11 01:41:51
2000021 2005-12-11 02:23:52
2000021 2005-12-11 08:37:25
2000021 2007-10-17 11:59:03
2000021 2007-10-17 12:57:21
2000021 2007-10-17 13:36:31
2000021 2007-10-17 14:19:44
2000021 2007-10-17 14:42:12
2000021 2007-10-17 15:29:30
2000021 2007-10-17 16:11:53
2000021 2007-10-17 17:02:33
2000021 2007-10-17 17:39:00
2000021 2007-10-17 18:08:10
2000021 2007-10-17 18:46:58
2000021 2007-10-17 19:30:13
2000021 2008-10-31 16:04:16
2000021 2008-10-31 16:52:41
2000021 2008-10-31 17:38:02
2000021 2008-10-31 18:15:15
2000021 2008-10-31 18:57:14
2000021 2008-10-31 19:38:25
2000021 2008-10-31 20:15:03
2000021 2008-10-31 21:06:10
2000021 2008-10-31 21:48:53
2000021 2008-10-31 22:19:28
2000021 2008-10-31 23:01:21
2000021 2008-10-31 23:33:02
2000021

[Back to Top] [Back to Main Belt Asteroids]