NAIF ID | Start Time |
2000040 | 2004-07-11 17:34:54 |
2000040 | 2004-07-11 17:44:21 |
2000040 | 2004-07-29 22:35:50 |
2000040 | 2004-07-29 22:58:35 |
2000040 | 2004-07-30 12:33:06 |
2000040 | 2004-08-23 17:11:26 |
2000040 | 2004-08-23 17:29:44 |
2000040 | 2007-06-01 02:32:40 |
2000040 | 2007-06-01 02:40:59 |
2000040 | 2007-06-01 03:01:43 |
2000040 | 2007-07-16 03:45:52 |
2000040 | 2007-07-16 03:57:39 |
2000040 |
[Back to Top] [Back to Main Belt Asteroids]