NAIF ID | Start Time |
2000042 | 2005-05-08 05:28:08 |
2000042 | 2005-05-16 00:32:12 |
2000042 | 2005-05-16 01:00:29 |
2000042 | 2005-11-09 19:01:24 |
2000042 | 2005-11-09 19:57:03 |
2000042 | 2005-11-09 21:52:47 |
2000042 | 2005-11-09 22:31:46 |
2000042 | 2005-11-10 02:20:19 |
2000042 | 2005-11-10 02:59:17 |
2000042 | 2007-04-15 04:12:28 |
2000042 | 2007-04-15 04:19:53 |
2000042 | 2007-04-15 04:31:40 |
2000042 | 2008-03-05 04:48:04 |
2000042 | 2008-03-05 06:01:52 |
2000042 | 2008-03-05 07:09:25 |
2000042 | 2008-03-05 08:17:50 |
2000042 | 2008-03-05 09:29:46 |
2000042 | 2008-03-05 10:39:25 |
2000042 | 2008-03-05 11:50:54 |
2000042 | 2008-03-05 12:51:54 |
2000042 | 2008-03-05 13:57:01 |
2000042 | 2008-03-05 15:10:50 |
2000042 | 2008-03-05 16:12:18 |
2000042 | 2008-03-05 17:31:25 |
2000042 | 2008-06-23 21:04:26 |
2000042 | 2008-06-23 21:21:11 |
2000042 | 2008-06-23 22:03:24 |
2000042 | 2008-07-17 12:35:02 |
2000042 | 2008-07-17 13:43:11 |
2000042 | 2008-07-17 14:56:51 |
2000042 | 2008-07-17 16:08:20 |
2000042 | 2008-07-17 17:13:47 |
2000042 | 2008-07-17 18:27:55 |
2000042 | 2008-07-17 19:34:50 |
2000042 | 2008-07-17 20:41:13 |
2000042 | 2008-07-17 21:50:51 |
2000042 | 2008-07-17 22:58:52 |
2000042 | 2008-07-18 00:13:03 |
2000042 | 2008-07-18 01:13:14 |
2000042 |
[Back to Top] [Back to Main Belt Asteroids]