NAIF ID | Start Time |
2000069 | 2005-06-09 15:23:10 |
2000069 | 2006-04-21 01:52:55 |
2000069 | 2006-08-12 13:25:04 |
2000069 | 2006-08-12 13:55:35 |
2000069 | 2006-08-12 14:24:22 |
2000069 | 2006-08-12 14:54:56 |
2000069 | 2006-08-12 15:24:36 |
2000069 | 2006-08-12 15:33:23 |
2000069 | 2006-08-12 15:42:11 |
2000069 | 2006-08-12 16:49:42 |
2000069 | 2006-08-12 17:15:13 |
2000069 | 2006-08-12 18:10:35 |
2000069 | 2006-08-12 18:19:23 |
2000069 | 2006-08-12 18:36:06 |
2000069 | 2007-06-29 10:55:29 |
2000069 | 2007-06-29 11:36:07 |
2000069 | 2007-06-29 12:10:25 |
2000069 | 2007-06-29 12:34:10 |
2000069 | 2007-06-29 12:58:38 |
2000069 | 2007-06-29 13:22:23 |
2000069 | 2007-06-29 13:53:33 |
2000069 | 2007-06-29 14:26:58 |
2000069 | 2007-06-29 14:50:43 |
2000069 | 2007-06-29 15:19:55 |
2000069 | 2007-06-29 15:49:43 |
2000069 | 2007-06-29 16:22:20 |
2000069 |
[Back to Top] [Back to Main Belt Asteroids]