NAIF ID | Start Time |
2000085 | 2006-01-11 00:19:19 |
2000085 | 2006-01-11 00:47:46 |
2000085 | 2007-10-17 12:10:17 |
2000085 | 2007-10-17 12:46:07 |
2000085 | 2007-10-17 13:25:17 |
2000085 | 2007-10-17 14:08:30 |
2000085 | 2007-10-17 14:30:58 |
2000085 | 2007-10-17 15:09:42 |
2000085 | 2007-10-17 15:40:44 |
2000085 | 2007-10-17 16:23:07 |
2000085 | 2007-10-17 16:51:19 |
2000085 | 2007-10-17 17:27:46 |
2000085 | 2007-10-17 17:56:56 |
2000085 | 2007-10-17 18:29:22 |
2000085 | 2008-10-31 16:12:00 |
2000085 | 2008-10-31 17:00:26 |
2000085 | 2008-10-31 17:30:17 |
2000085 | 2008-10-31 18:01:22 |
2000085 | 2008-10-31 18:32:12 |
2000085 | 2008-10-31 19:18:05 |
2000085 | 2008-10-31 19:46:10 |
2000085 | 2008-10-31 20:22:47 |
2000085 | 2008-10-31 20:50:36 |
2000085 | 2008-10-31 21:40:08 |
2000085 | 2008-10-31 22:11:43 |
2000085 | 2008-10-31 22:37:02 |
2000085 |
[Back to Top] [Back to Main Belt Asteroids]