NAIF ID | Start Time |
2000093 | 2006-02-16 01:13:19 |
2000093 | 2006-02-16 01:41:46 |
2000093 | 2006-12-27 10:57:21 |
2000093 | 2006-12-27 11:40:33 |
2000093 | 2006-12-27 12:11:28 |
2000093 | 2006-12-27 12:42:22 |
2000093 | 2006-12-27 13:01:00 |
2000093 | 2006-12-27 13:34:45 |
2000093 | 2006-12-27 14:02:40 |
2000093 | 2006-12-27 14:32:05 |
2000093 | 2006-12-27 14:58:13 |
2000093 | 2006-12-27 15:29:19 |
2000093 | 2006-12-27 15:59:22 |
2000093 | 2006-12-27 16:29:40 |
2000093 | 2007-05-08 16:36:50 |
2000093 | 2007-05-08 17:24:48 |
2000093 | 2007-05-08 17:50:02 |
2000093 | 2007-05-08 18:17:19 |
2000093 | 2007-05-08 18:47:36 |
2000093 | 2007-05-08 19:11:48 |
2000093 | 2007-05-08 19:40:42 |
2000093 | 2007-05-08 20:06:26 |
2000093 | 2007-05-08 20:49:55 |
2000093 | 2007-05-08 21:02:06 |
2000093 | 2007-05-08 21:38:48 |
2000093 | 2007-05-08 22:04:20 |
2000093 |
[Back to Top] [Back to Main Belt Asteroids]