
| NAIF ID | Start Time |
| 2000376 | 2004-08-23 17:45:59 |
| 2000376 | 2004-08-24 23:35:04 |
| 2000376 | 2005-01-24 20:52:30 |
| 2000376 | 2005-01-24 21:38:23 |
| 2000376 | 2005-02-08 19:13:28 |
| 2000376 | 2005-02-12 14:09:29 |
| 2000376 | 2007-07-19 00:00:27 |
| 2000376 | 2007-07-19 00:12:16 |
| 2000376 |
[Back to Top] [Back to Main Belt Asteroids]