Menu: Skip within this page

 

Object: 2867 Steins (1969 VC) [MBA]

NAIF ID Start Time
2002867 2005-11-22 06:23:56
2002867 2005-11-22 07:02:51
2002867 2005-11-22 07:38:08
2002867 2005-11-22 08:12:58
2002867 2005-11-22 08:34:48
2002867 2005-11-22 09:07:43
2002867 2005-11-22 09:31:58
2002867 2005-11-22 10:03:53
2002867 2005-11-22 10:38:03
2002867 2005-11-22 11:04:26
2002867 2005-11-22 11:35:06
2002867 2005-11-22 12:12:04
2002867 2005-11-22 12:36:18
2002867 2005-11-22 13:11:21
2002867 2008-03-30 03:06:46
2002867

[Back to Top] [Back to Main Belt Asteroids]