NAIF ID | Start Time |
2000944 | 2005-02-10 21:45:30 |
2000944 | 2006-07-24 05:01:40 |
2000944 | 2006-07-24 05:11:40 |
2000944 | 2006-07-24 06:08:29 |
2000944 | 2006-07-24 06:18:28 |
2000944 | 2006-07-24 07:58:22 |
2000944 | 2006-07-24 08:08:22 |
2000944 | 2006-07-24 08:29:34 |
2000944 | 2006-07-24 08:39:34 |
2000944 | 2006-07-24 09:59:57 |
2000944 | 2006-07-24 10:09:56 |
2000944 | 2006-07-24 11:34:06 |
2000944 | 2006-07-24 11:44:05 |
2000944 | 2006-07-24 12:33:24 |
2000944 | 2006-07-24 12:43:23 |
2000944 | 2006-07-24 14:26:12 |
2000944 | 2006-07-24 14:36:11 |
2000944 | 2006-07-24 15:13:46 |
2000944 | 2006-07-24 15:23:45 |
2000944 | 2006-07-24 16:16:30 |
2000944 | 2006-07-24 16:26:30 |
2000944 |
[Back to Top] [Back to Outer Asteroids]