NAIF ID | Start Time |
2066652 | 2004-11-29 04:07:09 |
2066652 | 2004-11-30 16:21:03 |
2066652 | 2004-12-01 20:04:04 |
2066652 | 2004-12-03 10:04:10 |
2066652 | 2004-12-04 19:20:59 |
2066652 | 2004-12-05 01:56:03 |
2066652 | 2007-12-26 17:24:13 |
2066652 | 2007-12-31 12:10:50 |
2066652 | 2008-07-28 12:06:50 |
2066652 | 2008-07-28 13:02:07 |
2066652 | 2008-07-29 09:15:30 |
2066652 | 2008-07-29 10:17:36 |
2066652 | 2008-07-30 11:11:52 |
2066652 | 2008-07-30 12:07:08 |
2066652 | 2008-08-01 06:09:56 |
2066652 | 2008-08-01 07:57:35 |
2066652 |
[Back to Top] [Back to Outer Asteroids]