NAIF ID | Start Time |
2079360 | 2004-12-03 23:59:29 |
2079360 | 2008-05-07 23:47:45 |
2079360 | 2008-05-08 00:08:12 |
2079360 | 2008-05-09 08:37:43 |
2079360 | 2008-05-09 08:58:09 |
2079360 | 2008-05-18 12:47:33 |
2079360 | 2008-05-18 15:47:25 |
2079360 | 2008-05-19 20:31:58 |
2079360 | 2008-05-19 23:31:50 |
2079360 |
[Back to Top] [Back to Outer Asteroids]