
| NAIF ID | Start Time |
| 3092445 | 2005-06-18 13:23:48 |
| 3092445 | 2005-06-20 12:28:34 |
| 3092445 | 2005-06-21 00:49:49 |
| 3092445 | 2005-06-23 02:13:53 |
| 3092445 | 2005-06-23 11:19:37 |
| 3092445 | 2005-06-24 16:44:30 |
| 3092445 | 2008-07-28 14:58:24 |
| 3092445 | 2008-07-28 15:53:41 |
| 3092445 | 2008-07-29 13:06:16 |
| 3092445 | 2008-07-29 14:01:33 |
| 3092445 | 2008-07-30 14:03:27 |
| 3092445 | 2008-07-30 14:58:42 |
| 3092445 | 2008-08-01 12:42:43 |
| 3092445 | 2008-08-01 14:37:12 |
| 3092445 | 2009-12-25 00:30:46 |
| 3092445 | 2009-12-28 03:29:15 |
| 3092445 |
[Back to Top] [Back to Outer Asteroids]