NAIF ID | Start Time |
3092454 | 2005-11-30 16:46:44 |
3092454 | 2005-12-01 08:31:45 |
3092454 | 2005-12-02 02:16:37 |
3092454 | 2005-12-02 18:50:23 |
3092454 | 2005-12-03 14:36:29 |
3092454 | 2005-12-04 07:02:58 |
3092454 | 2005-12-05 02:31:21 |
3092454 | 2005-12-05 22:33:09 |
3092454 | 2005-12-06 14:31:12 |
3092454 | 2005-12-07 08:03:08 |
3092454 | 2010-01-23 12:54:31 |
3092454 | 2010-01-23 13:30:13 |
3092454 | 2010-01-28 01:48:42 |
3092454 | 2010-01-28 02:24:24 |
3092454 |
[Back to Top] [Back to Outer Asteroids]