
| NAIF ID | Start Time |
| 3143130 | 2006-02-16 12:45:26 |
| 3143130 | 2006-02-17 04:22:11 |
| 3143130 | 2006-02-17 23:15:36 |
| 3143130 | 2006-02-18 12:15:19 |
| 3143130 | 2006-02-19 05:11:26 |
| 3143130 | 2006-02-19 20:37:34 |
| 3143130 | 2006-02-20 19:06:09 |
| 3143130 | 2006-02-21 06:36:41 |
| 3143130 | 2006-02-21 21:22:32 |
| 3143130 | 2006-02-22 12:41:59 |
| 3143130 | 2006-02-23 05:18:40 |
| 3143130 | 2009-10-30 02:10:04 |
| 3143130 | 2009-11-03 09:52:10 |
| 3143130 |
[Back to Top] [Back to Outer Asteroids]