PDS Subscription Services
PDS DATA DELIVERY : May 25, 2011
Software | ||||||
Name | Release | Description |
Download | |||
PDS Data Dictionary and Index (datadictionary_1r83.zip) | 1.83 | Data Dictionary and Index Files |
Keyword Changes in PDS Data Dictionary (1R83)
Existing Keywords | Updated Standard Values |
KEYWORDS | "LRO:DLRE_GEOM_VERSION_ID", "LRO:LOLA_DEM_VERS" |
DATA_SET_ID | Added "CO-E/SW/J/S-MAG-4-SUMM-1MINAVG-V1.0", "CO-S-RSS-1-SROC12-V1.0", "CO-S-UVIS-2-CALIB-V1.2", "CO-S-UVIS-2-CUBE-V1.2", "CO-S-UVIS-2-SPEC-V1.2", "CO-S-UVIS-2-SSB-V1.2", "CO-SSA-RSS-1-DIGR2-V1.0", "CO-SSA-RSS-1-ENGR6-V1.0", "CO-SSA-RSS-1-TIGR15-V1.0", "DIF-CAL-HRIV-6-EPOXI-STELLAR-PSFS-V1.0", "HAY-A-NIRS-2-NIRSRAW-V1.0", "HAY-A-NIRS-3-NIRSCAL-V1.0", "LRO-L-DLRE-5-GDR-V1.0", "LRO-L-DLRE-5-PRP-V1.0", "LRO-L-LAMP-5-GDR-V1.0", "LRO-L-LROC-5-RDR-V1.0", "LRO-L-RSS-1-TRACKING-V1.0", "RO-CAL-COSIMA-3-V3.0", "ROS-E/M/A/C-SPICE-6-V1.0" |
INSTRUMENT_ID | Added "VSK", "NIRS" |
INSTRUMENT_TYPE | Added "RADIO SCIENCE TRANSPONDER" |
TARGET_NAME | Added "ALBIORIX", "BESTLA", "SKATHI", "TARVOS", "YMIR" |
VOLUME_SET_ID | Added "USA_NASA_GSFC_LRORS_0001",
"USA_NASA_JPL_CORADR_0216", "USA_NASA_JPL_CORADR_0218", "USA_NASA_JPL_CORADR_0219", "USA_NASA_JPL_CORS_0317", "USA_NASA_JPL_CORS_0318_TO_CORS_0319", "USA_NASA_JPL_CORS_0320", "USA_NASA_JPL_CORS_0321_TO_CORS_0334", "USA_NASA_JPL_ROSSP_1000", "USA_NASA_PDS_COCIRS_1004", "USA_NASA_PDS_COCIRS_1005", "USA_NASA_PDS_COCIRS_1006", "USA_NASA_PDS_COMAG_3001", "USA_NASA_PDS_COMAG_4002", "USA_NASA_PDS_COVIMS_0042", "USA_NASA_PDS_EPXPSF_0001", "USA_NASA_PDS_LROCRA_2XXX", "USA_NASA_PDS_LRODLR_1001", "USA_NASA_PDS_LROLAM_2XXX", "USA_NASA_PDS_LROLAM_XXXX", "USA_NASA_PDS_SBN_DELIV_0129", "USA_NASA_PDS_SBN_DELIV_0130" |