| 
													
								| Services |  
								|  |  
								| Geosciences Node Data |  
								|  |  
														| Help |  
                                            |  |  
| Scheduled Maintenance |  
| This site may be down on Thursdays 
between 7:00 and 9:30 pm Central Time for maintenance. |  | LRO Diviner Data 
						Users' Forum, March 17, 2013 The LRO Diviner Science Team 
									will host a public Diviner Data Users Forum 
									on  Sunday,
									
									
									March 17 from 3 to 5 pm in the 
									College Park Room at the Woodlands Waterway 
									Marriott Hotel in Houston, TX. The purpose 
									of the forum will be to acquaint the 
									community with Diviner’s new high-level 
									mapped data products. These products include 
									global maps of brightness temperature, solar 
									reflectance, composition and thermophysical 
									properties.  This extensive new dataset will 
									be made available via the NASA PDS 
									Geosciences Node on
									
									
									March 15, 2013. The forum
 will also provide an opportunity for 
									potential users to ask questions and provide 
									feedback to the team. This is a public 
									meeting and all are invited.
 
 |